Component of system supply
Features
- Industry-first controls give you immediate and important information at the touch of a button
- Quick placement of drum or pail
- Platen wipers can be replaced in seconds
- Pump’s quick-disconnect coupler, turbuckle mount and pump cartridge packings let you service the pump without removing it from the ram
- High-quality, durable parts reduce maintenance time, maximize uptime
Supply Systems
Max air input pressure (supply system) / Air inlet size |
|
L20c – 2 in elevator, 5 gal (20 l) | 100 psi / 1/2 npsm(f) |
S20 – 3 in single post, 5 gal (20 l) | 125 psi / 1/2 npt(f) |
D60 – 3 in dual post, 16 gal (60 l), 5 gal. (20 l), 30 gal | 150 psi / 3/4 npt(f) |
D200 – 3 in dual post, 55 gal (200 l), 30 gal (115 l),16 gal (60 l), 8 gal (30 l), 5 gal (20 l) | 150 psi / 3/4 npt(f) |
D200s – 6.5 in dual post, 55 gal (200 l), 30 gal (115 l) | 125 psi / 3/4 npt(f) |
Max fluid, air working pressure. and weight (displacement pump) |
|
For Check-Mate pump packages, see manual 312376. For Dura-Flo pump packages, see manuals 311826, 311828, 311833. |
Pump Wetted parts |
|
For Check-Mate displacement pumps, see manual 312375. For Dura-Flo displacement pumps, see manuals 311717, 311825, 311827. |
Platen Codes: Part number; Wetted parts |
|
B : 257727, 5 gal (20 l), J : 257732, 8 gal (30 l), S : 257737, 16 gal (60 l) | Electroless nickel, polyurethane, nitrile, carbon steel, polyethylene, zinc plated carbon steel, buna, 316 sst, 17-4PH sst |
C : 257728, 5 gal (20 l), K: 257733, 8 gal (30 l), T: 257740, 16 gal (60 l) | Electroless nickel, polyurethane, carbon steel, polyethylene, nitrile, zinc plated carbon steel, buna, 316 sst 17-4PH sst |
F : 257729, 5 gal (20 l), L : 257734, 8 gal (30 l), U : 257738, 16 gal (60 l) | Stainless steel, polyurethane, PTFE coated nitrile, polyethylene, nitrile, PTFE, 303 sst, 304 sst, 316 sst, 17-4PH sst |
G : 257730, 5 gal (20 l), M : 257735, 8 gal (30 l), W : 257739, 16 gal (60 l) | Electroless nickel, aramind reinforced elastomer, rubber- based PSA, nitrile, polyethylene, zinc plated carbon steel, buna, 1018 carbon steel, 304 sst, 316 sst, 17-4PH |
H : 257731, 5 gal (20 l), R : 257736, 8 gal (30 l), Y : 257741, 16 gal (60 l) | Electroless nickel, aramind reinforced elastomer, rubber- based PSA, polyurethane, polyethylene, nitrile, zinc plated carbon steel, buna, 1018 carbon steel, 304 sst, 316 sst, 17-4PH sst |
7 : 255661, 30 gal (115 l) | zinc plated carbon steel, EPDM, sst, fluoroelastomer |
8 : 255662, 55 gal (200 l) | PTFE, EPDM, PTFE coated aluminum, zinc plated carbon steel, 316 sst |
9 : 255663, 55 gal (200 l) |
EPDM, aluminum, zinc plated carbon steel, 316 sst |
A : 255664, 55 gal (200 l) |
PTFE, neoprene, aluminum, zinc plated carbon steel, |
Ambient operating temperature range (supply system)
|
|
32-120°F |
Sound data
|
|
See separate air motor manual. |
External power supply requirements (DatraTrak) |
|
AC power units | 100-240 Vac, 50/60 Hz, single phase, 1.2 amps max |
DC power units | 24 Vdc, 1.2 amps max draw |